 1449 Data ; Jmax  45 ; St Dev    4.165
 5.  5.  2.  3.  3.       .5      Spin Statistics , Spin Y
P1 D66         0 1 0 0 P0 D6          0 0 0 0 D0          pol
  909.0   435.0  1283.7   631.2           0.1911930E+00     0.6089261E-07
  25    0.d+00   0     Para Number  ;  Model Accuracy Parameters
12CF4
Ven 15 jui 2012 13:57:12 CEST  Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02    73  0.19119296291E+00 0.4654647E-06
   2  4(0,0A1) 0000A1 0000A1 A1 04    14 -0.60892609629E-07 0.1331974E-08
   3  4(4,0A1) 0000A1 0000A1 A1 04    47 -0.30206293797E-08 0.2471262E-10
   4  6(0,0A1) 0000A1 0000A1 A1 06     8  0.88255632470E-11 0.5999340E-12
   5  6(4,0A1) 0000A1 0000A1 A1 06    23 -0.45496134947E-12 0.6278681E-14
   6  6(6,0A1) 0000A1 0000A1 A1 06    96 -0.12086108035E-12 0.2071896E-14
   7  8(0,0A1) 0000A1 0000A1 A1 08    12 -0.93653678951E-15 0.8657646E-16
   8  8(4,0A1) 0000A1 0000A1 A1 08    42  0.33854359393E-20 0.3849596E-18
   9  8(6,0A1) 0000A1 0000A1 A1 08    88  0.50876340920E-18 0.2759819E-18
  10  8(8,0A1) 0000A1 0000A1 A1 08   514  0.13833675655E-17 0.6663656E-19
  11  0(0,0A1) 0100E  0100E  A1 20   320  0.43537918745E+03 0.2147924E-04
  12  2(0,0A1) 0100E  0100E  A1 22    71 -0.33276328294E-03 0.1599025E-06
  13  2(2,0E ) 0100E  0100E  E  22   116 -0.10495864489E-03 0.1479156E-06
  14  3(3,0A2) 0100E  0100E  A2 23   209  0.31489180108E-06 0.1484653E-08
  15  4(0,0A1) 0100E  0100E  A1 24    31 -0.61653247248E-08 0.3309599E-09
  16  4(2,0E ) 0100E  0100E  E  24    36  0.18862285124E-08 0.1970408E-09
  17  4(4,0A1) 0100E  0100E  A1 24    80  0.83934363641E-09 0.6520179E-10
  18  4(4,0E ) 0100E  0100E  E  24   170 -0.26770030617E-08 0.7479837E-10
  19  5(3,0A2) 0100E  0100E  A2 25   178  0.34250675859E-11 0.5021162E-12
  20  6(0,0A1) 0100E  0100E  A1 26    32  0.23475143594E-11 0.2326977E-12
  21  6(2,0E ) 0100E  0100E  E  26    35  0.25152836362E-12 0.7158567E-13
  22  6(4,0A1) 0100E  0100E  A1 26    41  0.45442832446E-12 0.3879754E-13
  23  6(4,0E ) 0100E  0100E  E  26   110 -0.48893409067E-12 0.4039327E-13
  24  6(6,0A1) 0100E  0100E  A1 26   238  0.33046922263E-12 0.8385842E-14
  25  6(6,0E ) 0100E  0100E  E  26   347 -0.94166189667E-12 0.1472053E-13
    0 Data ; Jmax   0 ; St Dev    4.165
*
*
   1  Arbitrary Units
   1
*
*                              Hmn  Frdm
   1  0(0,0A1) 0000A1 0100E  E  10     0  0.10000000000E+01 0.0000000E+00
