  689 Data ; Jmax  24 ; St Dev   17.396
 7.  3.  3.  3.        .5      4.86462016 1.0010565 0.82804599  Spin Statistics , Spin Y , GS Rot. Const.  A, B, C
   nu1     nu2     nu3     nu4     nu5     nu6    nu7     nu8     nu9    nu10    nu11    nu12   (J=0)    B0             D0
 3026.2  1622.9  1342.2  1023.0  3103.5  1222.0  949.3   943.0  3105.5   826.0  2988.7  1443.5  0.22312466610E+01     0.22179118000E-04
 137    0.d+00   0     Para Number  ;  Model Accuracy Parameters
C2H4
Lun 21 mai 2012 08:57:02 CEST                      Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A g) 000000000000A g 000000000000A g A g 02     0  0.22312466610E+01 0.0000000E+00
   2  2(2,0A g) 000000000000A g 000000000000A g A g 02     0  0.80631705950E+00 0.0000000E+00
   3  2(2,1A g) 000000000000A g 000000000000A g A g 02     0  0.30579095630E-01 0.0000000E+00
   4  4(0,0A g) 000000000000A g 000000000000A g A g 04     0 -0.22179118000E-04 0.0000000E+00
   5  4(2,0A g) 000000000000A g 000000000000A g A g 04     0  0.74575117890E-05 0.0000000E+00
   6  4(2,1A g) 000000000000A g 000000000000A g A g 04     0  0.52999191880E-06 0.0000000E+00
   7  4(4,0A g) 000000000000A g 000000000000A g A g 04     0 -0.25848811010E-05 0.0000000E+00
   8  4(4,1A g) 000000000000A g 000000000000A g A g 04     0 -0.67801956870E-06 0.0000000E+00
   9  4(4,2A g) 000000000000A g 000000000000A g A g 04     0  0.00000000000E+00 0.0000000E+00
  10  6(0,0A g) 000000000000A g 000000000000A g A g 06     0  0.86794450750E-09 0.0000000E+00
  11  6(2,0A g) 000000000000A g 000000000000A g A g 06     0  0.16317196280E-09 0.0000000E+00
  12  6(2,1A g) 000000000000A g 000000000000A g A g 06     0  0.25925818900E-10 0.0000000E+00
  13  6(4,0A g) 000000000000A g 000000000000A g A g 06     0 -0.10428136650E-09 0.0000000E+00
  14  6(4,1A g) 000000000000A g 000000000000A g A g 06     0 -0.62384986940E-10 0.0000000E+00
  15  6(4,2A g) 000000000000A g 000000000000A g A g 06     0  0.00000000000E+00 0.0000000E+00
  16  6(6,0A g) 000000000000A g 000000000000A g A g 06     0  0.25688090260E-10 0.0000000E+00
  17  6(6,1A g) 000000000000A g 000000000000A g A g 06     0  0.29791792540E-10 0.0000000E+00
  18  6(6,2A g) 000000000000A g 000000000000A g A g 06     0  0.00000000000E+00 0.0000000E+00
  19  6(6,3A g) 000000000000A g 000000000000A g A g 06     0  0.00000000000E+00 0.0000000E+00
  20  0(0,0A g) 010000000000A g 010000000000A g A g 20     0  0.16261788097E+04 0.0000000E+00
  21  2(0,0A g) 010000000000A g 010000000000A g A g 22     0 -0.15607064173E-01 0.0000000E+00
  22  2(2,0A g) 010000000000A g 010000000000A g A g 22     0 -0.62179065722E-02 0.0000000E+00
  23  2(2,1A g) 010000000000A g 010000000000A g A g 22     0 -0.30494571719E-03 0.0000000E+00
  24  4(0,0A g) 010000000000A g 010000000000A g A g 24     0 -0.42443739588E-04 0.0000000E+00
  25  4(2,0A g) 010000000000A g 010000000000A g A g 24     0  0.14984139634E-04 0.0000000E+00
  26  4(2,1A g) 010000000000A g 010000000000A g A g 24     0  0.74160465787E-06 0.0000000E+00
  27  4(4,0A g) 010000000000A g 010000000000A g A g 24     0 -0.51174796538E-05 0.0000000E+00
  28  4(4,1A g) 010000000000A g 010000000000A g A g 24     0 -0.87425234211E-06 0.0000000E+00
  29  4(4,2A g) 010000000000A g 010000000000A g A g 24     0  0.00000000000E+00 0.0000000E+00
  30  6(0,0A g) 010000000000A g 010000000000A g A g 26     0 -0.40261785732E-06 0.0000000E+00
  31  6(2,0A g) 010000000000A g 010000000000A g A g 26     0 -0.74892958384E-07 0.0000000E+00
  32  6(2,1A g) 010000000000A g 010000000000A g A g 26     0 -0.29637863712E-07 0.0000000E+00
  33  6(4,0A g) 010000000000A g 010000000000A g A g 26     0  0.48251102417E-07 0.0000000E+00
  34  6(4,1A g) 010000000000A g 010000000000A g A g 26     0  0.69868758635E-07 0.0000000E+00
  35  6(4,2A g) 010000000000A g 010000000000A g A g 26     0  0.00000000000E+00 0.0000000E+00
  36  6(6,0A g) 010000000000A g 010000000000A g A g 26     0 -0.12634496375E-07 0.0000000E+00
  37  6(6,1A g) 010000000000A g 010000000000A g A g 26     0 -0.32265865622E-07 0.0000000E+00
  38  6(6,2A g) 010000000000A g 010000000000A g A g 26     0  0.00000000000E+00 0.0000000E+00
  39  6(6,3A g) 010000000000A g 010000000000A g A g 26     0  0.00000000000E+00 0.0000000E+00
  40  0(0,0A g) 000010000000B2g 000010000000B2g A g 20   240  0.30831776503E+04 0.3909994E-04
  41  2(0,0A g) 000010000000B2g 000010000000B2g A g 22     2 -0.97713328319E-02 0.4173842E-04
  42  2(2,0A g) 000010000000B2g 000010000000B2g A g 22    15 -0.41482023557E-02 0.4717056E-05
  43  2(2,1A g) 000010000000B2g 000010000000B2g A g 22     5  0.72414337492E-03 0.2651105E-04
  44  4(0,0A g) 000010000000B2g 000010000000B2g A g 24     3 -0.45798580514E-04 0.1726733E-06
  45  4(2,0A g) 000010000000B2g 000010000000B2g A g 24     4  0.93135100016E-05 0.3358340E-07
  46  4(2,1A g) 000010000000B2g 000010000000B2g A g 24     3 -0.70368891094E-07 0.9088126E-07
  47  4(4,0A g) 000010000000B2g 000010000000B2g A g 24     4  0.59586130319E-05 0.6464564E-07
  48  4(4,1A g) 000010000000B2g 000010000000B2g A g 24     3  0.21457512781E-05 0.1514344E-06
  49  4(4,2A g) 000010000000B2g 000010000000B2g A g 24     0  0.00000000000E+00 0.0000000E+00
  50  6(0,0A g) 000010000000B2g 000010000000B2g A g 26     1  0.75673624442E-07 0.1657311E-08
  51  6(2,0A g) 000010000000B2g 000010000000B2g A g 26     1  0.11050531018E-07 0.1770640E-09
  52  6(2,1A g) 000010000000B2g 000010000000B2g A g 26     3  0.23250301592E-07 0.1410483E-09
  53  6(4,0A g) 000010000000B2g 000010000000B2g A g 26     2 -0.54136869795E-08 0.1490607E-09
  54  6(4,1A g) 000010000000B2g 000010000000B2g A g 26     1 -0.55157874000E-07 0.3687876E-09
  55  6(4,2A g) 000010000000B2g 000010000000B2g A g 26     0  0.00000000000E+00 0.0000000E+00
  56  6(6,0A g) 000010000000B2g 000010000000B2g A g 26     4  0.38260459520E-08 0.1224957E-09
  57  6(6,1A g) 000010000000B2g 000010000000B2g A g 26     3  0.26426162382E-07 0.2077470E-09
  58  6(6,2A g) 000010000000B2g 000010000000B2g A g 26     0  0.00000000000E+00 0.0000000E+00
  59  6(6,3A g) 000010000000B2g 000010000000B2g A g 26     0  0.00000000000E+00 0.0000000E+00
  60  1(1,0B2g) 000010000000B2g 100000000000A g B2g 21     2 -0.21718472959E+00 0.4375879E-02
  61  2(2,0B2g) 000010000000B2g 100000000000A g B2g 22     1  0.35520547472E-01 0.1562622E-03
  62  3(1,0B2g) 000010000000B2g 100000000000A g B2g 23     1  0.55565083812E-03 0.7238930E-05
  63  3(3,0B2g) 000010000000B2g 100000000000A g B2g 23     3 -0.11794560869E-02 0.9202679E-05
  64  3(3,1B2g) 000010000000B2g 100000000000A g B2g 23    66 -0.18198178475E-04 0.4489850E-06
  65  4(2,0B2g) 000010000000B2g 100000000000A g B2g 24     0  0.46133128746E-05 0.4919799E-06
  66  4(4,0B2g) 000010000000B2g 100000000000A g B2g 24     1  0.14699636058E-05 0.2948342E-06
  67  4(4,1B2g) 000010000000B2g 100000000000A g B2g 24    74  0.52886139737E-05 0.4785317E-07
  68  5(1,0B2g) 000010000000B2g 100000000000A g B2g 25     0  0.00000000000E+00 0.0000000E+00
  69  5(3,0B2g) 000010000000B2g 100000000000A g B2g 25     0  0.00000000000E+00 0.0000000E+00
  70  5(3,1B2g) 000010000000B2g 100000000000A g B2g 25     0  0.00000000000E+00 0.0000000E+00
  71  5(5,0B2g) 000010000000B2g 100000000000A g B2g 25     0  0.00000000000E+00 0.0000000E+00
  72  5(5,1B2g) 000010000000B2g 100000000000A g B2g 25     0  0.00000000000E+00 0.0000000E+00
  73  5(5,2B2g) 000010000000B2g 100000000000A g B2g 25     0  0.00000000000E+00 0.0000000E+00
  74  6(2,0B2g) 000010000000B2g 100000000000A g B2g 26     0  0.00000000000E+00 0.0000000E+00
  75  6(4,0B2g) 000010000000B2g 100000000000A g B2g 26     0  0.00000000000E+00 0.0000000E+00
  76  6(4,1B2g) 000010000000B2g 100000000000A g B2g 26     0  0.00000000000E+00 0.0000000E+00
  77  6(6,0B2g) 000010000000B2g 100000000000A g B2g 26     0  0.00000000000E+00 0.0000000E+00
  78  6(6,1B2g) 000010000000B2g 100000000000A g B2g 26     0  0.00000000000E+00 0.0000000E+00
  79  6(6,2B2g) 000010000000B2g 100000000000A g B2g 26     0  0.00000000000E+00 0.0000000E+00
  80  1(1,0B2g) 000010000000B2g 020000000000A g B2g 31     0  0.00000000000E+00 0.0000000E+00
  81  2(2,0B2g) 000010000000B2g 020000000000A g B2g 32     0  0.00000000000E+00 0.0000000E+00
  82  3(1,0B2g) 000010000000B2g 020000000000A g B2g 33     0  0.00000000000E+00 0.0000000E+00
  83  3(3,0B2g) 000010000000B2g 020000000000A g B2g 33     0  0.00000000000E+00 0.0000000E+00
  84  3(3,1B2g) 000010000000B2g 020000000000A g B2g 33     0  0.00000000000E+00 0.0000000E+00
  85  4(2,0B2g) 000010000000B2g 020000000000A g B2g 34     0  0.00000000000E+00 0.0000000E+00
  86  4(4,0B2g) 000010000000B2g 020000000000A g B2g 34     0  0.00000000000E+00 0.0000000E+00
  87  4(4,1B2g) 000010000000B2g 020000000000A g B2g 34     0  0.00000000000E+00 0.0000000E+00
  88  5(1,0B2g) 000010000000B2g 020000000000A g B2g 35     0  0.00000000000E+00 0.0000000E+00
  89  5(3,0B2g) 000010000000B2g 020000000000A g B2g 35     0  0.00000000000E+00 0.0000000E+00
  90  5(3,1B2g) 000010000000B2g 020000000000A g B2g 35     0  0.00000000000E+00 0.0000000E+00
  91  5(5,0B2g) 000010000000B2g 020000000000A g B2g 35     0  0.00000000000E+00 0.0000000E+00
  92  5(5,1B2g) 000010000000B2g 020000000000A g B2g 35     0  0.00000000000E+00 0.0000000E+00
  93  5(5,2B2g) 000010000000B2g 020000000000A g B2g 35     0  0.00000000000E+00 0.0000000E+00
  94  0(0,0A g) 100000000000A g 100000000000A g A g 20   156  0.30218476838E+04 0.8795143E-04
  95  2(0,0A g) 100000000000A g 100000000000A g A g 22     1 -0.20540746244E-01 0.4065475E-04
  96  2(2,0A g) 100000000000A g 100000000000A g A g 22     2 -0.11616280014E-01 0.2127078E-04
  97  2(2,1A g) 100000000000A g 100000000000A g A g 22     7 -0.86294207109E-03 0.1730824E-04
  98  4(0,0A g) 100000000000A g 100000000000A g A g 24     1  0.80518552896E-04 0.1787231E-06
  99  4(2,0A g) 100000000000A g 100000000000A g A g 24     1 -0.18350132581E-04 0.6057713E-07
 100  4(2,1A g) 100000000000A g 100000000000A g A g 24     2 -0.14976110363E-04 0.7056046E-07
 101  4(4,0A g) 100000000000A g 100000000000A g A g 24     3 -0.55869213406E-05 0.4719286E-07
 102  4(4,1A g) 100000000000A g 100000000000A g A g 24     2  0.21013158383E-04 0.1240745E-06
 103  4(4,2A g) 100000000000A g 100000000000A g A g 24     0  0.00000000000E+00 0.0000000E+00
 104  6(0,0A g) 100000000000A g 100000000000A g A g 26     0 -0.13471268803E-06 0.1706053E-08
 105  6(2,0A g) 100000000000A g 100000000000A g A g 26     0 -0.22182402092E-07 0.1754123E-09
 106  6(2,1A g) 100000000000A g 100000000000A g A g 26     1 -0.50275600065E-08 0.1652872E-09
 107  6(4,0A g) 100000000000A g 100000000000A g A g 26     1  0.87210420083E-08 0.1486793E-09
 108  6(4,1A g) 100000000000A g 100000000000A g A g 26     1  0.18063776500E-07 0.4606151E-09
 109  6(4,2A g) 100000000000A g 100000000000A g A g 26     0  0.00000000000E+00 0.0000000E+00
 110  6(6,0A g) 100000000000A g 100000000000A g A g 26     1 -0.26627785820E-08 0.1320137E-09
 111  6(6,1A g) 100000000000A g 100000000000A g A g 26     1 -0.15864114627E-07 0.2620923E-09
 112  6(6,2A g) 100000000000A g 100000000000A g A g 26     0  0.00000000000E+00 0.0000000E+00
 113  6(6,3A g) 100000000000A g 100000000000A g A g 26     0  0.00000000000E+00 0.0000000E+00
 114  0(0,0A g) 100000000000A g 020000000000A g A g 30     0  0.00000000000E+00 0.0000000E+00
 115  2(0,0A g) 100000000000A g 020000000000A g A g 32     0  0.00000000000E+00 0.0000000E+00
 116  2(2,0A g) 100000000000A g 020000000000A g A g 32     0  0.00000000000E+00 0.0000000E+00
 117  2(2,1A g) 100000000000A g 020000000000A g A g 32     0  0.00000000000E+00 0.0000000E+00
 118  3(3,0A g) 100000000000A g 020000000000A g A g 33     0  0.00000000000E+00 0.0000000E+00
 119  4(0,0A g) 100000000000A g 020000000000A g A g 34     0  0.00000000000E+00 0.0000000E+00
 120  4(2,0A g) 100000000000A g 020000000000A g A g 34     0  0.00000000000E+00 0.0000000E+00
 121  4(2,1A g) 100000000000A g 020000000000A g A g 34     0  0.00000000000E+00 0.0000000E+00
 122  4(4,0A g) 100000000000A g 020000000000A g A g 34     0  0.00000000000E+00 0.0000000E+00
 123  4(4,1A g) 100000000000A g 020000000000A g A g 34     0  0.00000000000E+00 0.0000000E+00
 124  4(4,2A g) 100000000000A g 020000000000A g A g 34     0  0.00000000000E+00 0.0000000E+00
 125  5(3,0A g) 100000000000A g 020000000000A g A g 35     0  0.00000000000E+00 0.0000000E+00
 126  5(5,0A g) 100000000000A g 020000000000A g A g 35     0  0.00000000000E+00 0.0000000E+00
 127  5(5,1A g) 100000000000A g 020000000000A g A g 35     0  0.00000000000E+00 0.0000000E+00
 128  0(0,0A g) 020000000000A g 020000000000A g A g 40     0 -0.10400000000E+02 0.0000000E+00
 129  2(0,0A g) 020000000000A g 020000000000A g A g 42     0  0.00000000000E+00 0.0000000E+00
 130  2(2,0A g) 020000000000A g 020000000000A g A g 42     0  0.00000000000E+00 0.0000000E+00
 131  2(2,1A g) 020000000000A g 020000000000A g A g 42     0  0.00000000000E+00 0.0000000E+00
 132  4(0,0A g) 020000000000A g 020000000000A g A g 44     0  0.00000000000E+00 0.0000000E+00
 133  4(2,0A g) 020000000000A g 020000000000A g A g 44     0  0.00000000000E+00 0.0000000E+00
 134  4(2,1A g) 020000000000A g 020000000000A g A g 44     0  0.00000000000E+00 0.0000000E+00
 135  4(4,0A g) 020000000000A g 020000000000A g A g 44     0  0.00000000000E+00 0.0000000E+00
 136  4(4,1A g) 020000000000A g 020000000000A g A g 44     0  0.00000000000E+00 0.0000000E+00
 137  4(4,2A g) 020000000000A g 020000000000A g A g 44     0  0.00000000000E+00 0.0000000E+00
    0 Data ; Jmax   0 ; St Dev   17.396
*
*
   1  Arbitrary Units
  15
*
*                                                  Hmn  Frdm
   1  0(0,0A g) 000000000000A g 000010000000B2g B2g 10     0  0.10000000000E+01 0.0000000E+00
   2  1(1,0B1g) 000000000000A g 000010000000B2g B2g 11     0  0.00000000000E+00 0.0000000E+00
   3  1(1,0B2g) 000000000000A g 000010000000B2g B2g 11     0  0.00000000000E+00 0.0000000E+00
   4  1(1,0B2g) 000000000000A g 000010000000B2g B2g 11     0  0.00000000000E+00 0.0000000E+00
   5  1(1,0B2g) 000000000000A g 000010000000B2g B2g 11     0  0.00000000000E+00 0.0000000E+00
   6  1(1,0B3g) 000000000000A g 000010000000B2g B2g 11     0  0.00000000000E+00 0.0000000E+00
   7  0(0,0A g) 000000000000A g 100000000000A g A g 10     0  0.00000000000E+00 0.0000000E+00
   8  0(0,0A g) 000000000000A g 100000000000A g A g 10     0  0.00000000000E+00 0.0000000E+00
   9  0(0,0A g) 000000000000A g 100000000000A g A g 10     0  0.10000000000E+01 0.0000000E+00
  10  1(1,0B1g) 000000000000A g 100000000000A g A g 11     0  0.00000000000E+00 0.0000000E+00
  11  1(1,0B2g) 000000000000A g 100000000000A g A g 11     0  0.00000000000E+00 0.0000000E+00
  12  1(1,0B3g) 000000000000A g 100000000000A g A g 11     0  0.00000000000E+00 0.0000000E+00
  13  0(0,0A g) 000000000000A g 020000000000A g A g 20     0  0.00000000000E+00 0.0000000E+00
  14  0(0,0A g) 000000000000A g 020000000000A g A g 20     0  0.00000000000E+00 0.0000000E+00
  15  0(0,0A g) 000000000000A g 020000000000A g A g 20     0  0.80000000000E-01 0.0000000E+00
